<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel and Numbers Templates for Attorney Billing Timesheets</title>
	<atom:link href="http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/</link>
	<description>Macs. Lawyers. Simple.</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeka</title>
		<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/comment-page-1/#comment-545</link>
		<dc:creator>Jeka</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiremac.com/?p=299#comment-545</guid>
		<description>Thanks Mac,

My field of work is entirely different but this template is awesome.

I&#039;ve also tried a lot of different solutions and at the end spreadsheet seems like the best way to go for tracking these things.</description>
		<content:encoded><![CDATA[<p>Thanks Mac,</p>
<p>My field of work is entirely different but this template is awesome.</p>
<p>I&#8217;ve also tried a lot of different solutions and at the end spreadsheet seems like the best way to go for tracking these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Blog</title>
		<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/comment-page-1/#comment-534</link>
		<dc:creator>Technology Blog</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiremac.com/?p=299#comment-534</guid>
		<description>Yeah cheers for all the heads up, oh, and I can relate to you Isaac I use timesolv where I work - and it drives me silly sometimes - the flexibility is kind of annoying, not only that, but I have the UI.

Grr, anyway, thank you for the advice :)

Regards,

Jakk :D</description>
		<content:encoded><![CDATA[<p>Yeah cheers for all the heads up, oh, and I can relate to you Isaac I use timesolv where I work &#8211; and it drives me silly sometimes &#8211; the flexibility is kind of annoying, not only that, but I have the UI.</p>
<p>Grr, anyway, thank you for the advice <img src='http://www.esquiremac.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>Jakk <img src='http://www.esquiremac.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Monaghan</title>
		<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/comment-page-1/#comment-531</link>
		<dc:creator>Chris Monaghan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiremac.com/?p=299#comment-531</guid>
		<description>I&#039;d like to recommend Time59 (&lt;a href=&quot;http://www.time59.com&quot; rel=&quot;nofollow&quot;&gt;www.time59.com&lt;/a&gt;) for your billing.  It is web-based, handles trust accounting and is very reasonably priced.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to recommend Time59 (<a href="http://www.time59.com" rel="nofollow">http://www.time59.com</a>) for your billing.  It is web-based, handles trust accounting and is very reasonably priced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle G. Van Ess</title>
		<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/comment-page-1/#comment-378</link>
		<dc:creator>Danielle G. Van Ess</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiremac.com/?p=299#comment-378</guid>
		<description>This is fantastic!  I charge flat rate fees for most of my work, but occasionally need to keep track of billable hours.  As a newly-solo attorney I haven&#039;t needed or wanted to pay the hefty price tags for all the software out there has to offer.  This suits my needs perfectly for the time being.  Thank you!</description>
		<content:encoded><![CDATA[<p>This is fantastic!  I charge flat rate fees for most of my work, but occasionally need to keep track of billable hours.  As a newly-solo attorney I haven&#8217;t needed or wanted to pay the hefty price tags for all the software out there has to offer.  This suits my needs perfectly for the time being.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/comment-page-1/#comment-339</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 14 May 2009 06:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiremac.com/?p=299#comment-339</guid>
		<description>I was doing exactly this before I moved over to a timekeeper solution. It would easily calculate my time from my start and end times, rounding up to the tenth of an hour. Worked pretty well too, but I got tired of adding up all my time at the end.</description>
		<content:encoded><![CDATA[<p>I was doing exactly this before I moved over to a timekeeper solution. It would easily calculate my time from my start and end times, rounding up to the tenth of an hour. Worked pretty well too, but I got tired of adding up all my time at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dutcher</title>
		<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/comment-page-1/#comment-336</link>
		<dc:creator>John Dutcher</dc:creator>
		<pubDate>Tue, 05 May 2009 23:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiremac.com/?p=299#comment-336</guid>
		<description>Hi Esquiremac
I admire your spreadsheet. It is ingenious, quick and easy to use. However, I use RTG billing software because it does two things for me. First, I can start it and select a project to assign time to and then RTG gets out of the way, keeps track of time spent, and comes back when I want it. Second, it will take my time and convert it into billing documents, which step is still requred by an Excel program.  Selecting the project is a littlle time consuming, but I don&#039;t have to rename it each time.
Thanks for sharing your efforts.
Regards,
John</description>
		<content:encoded><![CDATA[<p>Hi Esquiremac<br />
I admire your spreadsheet. It is ingenious, quick and easy to use. However, I use RTG billing software because it does two things for me. First, I can start it and select a project to assign time to and then RTG gets out of the way, keeps track of time spent, and comes back when I want it. Second, it will take my time and convert it into billing documents, which step is still requred by an Excel program.  Selecting the project is a littlle time consuming, but I don&#8217;t have to rename it each time.<br />
Thanks for sharing your efforts.<br />
Regards,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Anderson</title>
		<link>http://www.esquiremac.com/2009/05/excel-and-numbers-templates-for-attorney-billing-timesheets/comment-page-1/#comment-335</link>
		<dc:creator>Isaac Anderson</dc:creator>
		<pubDate>Tue, 05 May 2009 13:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiremac.com/?p=299#comment-335</guid>
		<description>Adam, thank you for the tips and the templates.  In my solo practice we use timesolv (an online billing solution), but sometimes it&#039;s not flexible enough for court presentation of our fees.  Your template will fill in those gaps for us.</description>
		<content:encoded><![CDATA[<p>Adam, thank you for the tips and the templates.  In my solo practice we use timesolv (an online billing solution), but sometimes it&#8217;s not flexible enough for court presentation of our fees.  Your template will fill in those gaps for us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
